<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investments In Foreclosures &#187; Unemployment</title>
	<atom:link href="http://investments-in-foreclosures.com/category/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://investments-in-foreclosures.com</link>
	<description>Super Money in Foreclosure Investing</description>
	<lastBuildDate>Sun, 06 Jun 2010 16:32:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Market Still Struggling</title>
		<link>http://investments-in-foreclosures.com/commercial-market-still-struggling/</link>
		<comments>http://investments-in-foreclosures.com/commercial-market-still-struggling/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bankruptcy information]]></category>
		<category><![CDATA[bankruptcy questions]]></category>
		<category><![CDATA[bob diamond]]></category>
		<category><![CDATA[buying and flipping foreclosures]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[buying out of bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[commercial market]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure books]]></category>
		<category><![CDATA[foreclosure home]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free foreclosure listings]]></category>
		<category><![CDATA[Government Auctions]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[house foreclosure]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[motivated property owner]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[pre-forclosure]]></category>
		<category><![CDATA[pre-forclosures]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate foreclosure]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Realty Trax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO list]]></category>

		<guid isPermaLink="false">http://investments-in-foreclosures.com/?p=887</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investments-in-foreclosures.com/commercial-market-still-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Obama Housing Rescue Plan Stop the Rising Tide of Foreclosures?</title>
		<link>http://investments-in-foreclosures.com/can-the-obama-housing-rescue-plan-stop-the-rising-tide-of-foreclosures/</link>
		<comments>http://investments-in-foreclosures.com/can-the-obama-housing-rescue-plan-stop-the-rising-tide-of-foreclosures/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bankruptcy information]]></category>
		<category><![CDATA[bankruptcy questions]]></category>
		<category><![CDATA[bob diamond]]></category>
		<category><![CDATA[buying and flipping foreclosures]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[buying out of bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure books]]></category>
		<category><![CDATA[foreclosure home]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free foreclosure listings]]></category>
		<category><![CDATA[Government Auctions]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[house foreclosure]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[motivated property owner]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[pre-forclosure]]></category>
		<category><![CDATA[pre-forclosures]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate foreclosure]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Realty Trax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO list]]></category>

		<guid isPermaLink="false">http://investments-in-foreclosures.com/?p=812</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investments-in-foreclosures.com/can-the-obama-housing-rescue-plan-stop-the-rising-tide-of-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform vs. Unemployment</title>
		<link>http://investments-in-foreclosures.com/health-care-reform-vs-unemployment/</link>
		<comments>http://investments-in-foreclosures.com/health-care-reform-vs-unemployment/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bankruptcy information]]></category>
		<category><![CDATA[bankruptcy questions]]></category>
		<category><![CDATA[buying and flipping foreclosures]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[buying out of bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure books]]></category>
		<category><![CDATA[foreclosure home]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free foreclosure listings]]></category>
		<category><![CDATA[Government Auctions]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[house foreclosure]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[motivated property owner]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[pre-forclosure]]></category>
		<category><![CDATA[pre-forclosures]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate foreclosure]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Realty Trax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO list]]></category>

		<guid isPermaLink="false">http://investments-in-foreclosures.com/?p=796</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investments-in-foreclosures.com/health-care-reform-vs-unemployment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chief Economist Sends Mixed Messages</title>
		<link>http://investments-in-foreclosures.com/chief-economist-sends-mixed-messages/</link>
		<comments>http://investments-in-foreclosures.com/chief-economist-sends-mixed-messages/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bankruptcy information]]></category>
		<category><![CDATA[bankruptcy questions]]></category>
		<category><![CDATA[bob diamond]]></category>
		<category><![CDATA[buying and flipping foreclosures]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[buying out of bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure books]]></category>
		<category><![CDATA[foreclosure home]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free foreclosure listings]]></category>
		<category><![CDATA[government auctions REO list]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[house foreclosure]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[motivated property owner]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[pre-forclosure]]></category>
		<category><![CDATA[pre-forclosures]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate foreclosure]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Realty Trax]]></category>

		<guid isPermaLink="false">http://investments-in-foreclosures.com/?p=787</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investments-in-foreclosures.com/chief-economist-sends-mixed-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate Falls to 9.7 Percent in January?</title>
		<link>http://investments-in-foreclosures.com/unemployment-rate-falls-to-9-7-percent-in-january/</link>
		<comments>http://investments-in-foreclosures.com/unemployment-rate-falls-to-9-7-percent-in-january/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bankruptcy information]]></category>
		<category><![CDATA[bankruptcy questions]]></category>
		<category><![CDATA[bob diamond]]></category>
		<category><![CDATA[buying and flipping foreclosures]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[buying out of bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure books]]></category>
		<category><![CDATA[foreclosure home]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free foreclosure listings]]></category>
		<category><![CDATA[Government Auctions]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[house foreclosure]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[motivated property owner]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[pre-forclosure]]></category>
		<category><![CDATA[pre-forclosures]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate foreclosure]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Realty Trax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://investments-in-foreclosures.com/?p=724</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investments-in-foreclosures.com/unemployment-rate-falls-to-9-7-percent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Needs to Change Course on Jobs</title>
		<link>http://investments-in-foreclosures.com/obama-needs-to-change-course-on-jobs/</link>
		<comments>http://investments-in-foreclosures.com/obama-needs-to-change-course-on-jobs/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bankruptcy information]]></category>
		<category><![CDATA[bankruptcy questions]]></category>
		<category><![CDATA[bob diamond]]></category>
		<category><![CDATA[buying and flipping foreclosures]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[buying out of bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 13 bankruptcy]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure books]]></category>
		<category><![CDATA[foreclosure home]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free foreclosure listings]]></category>
		<category><![CDATA[Government Auctions]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[house foreclosure]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Link Share]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[motivated property owner]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[pre-forclosure]]></category>
		<category><![CDATA[pre-forclosures]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate foreclosure]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Realty Trax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO list]]></category>

		<guid isPermaLink="false">http://investments-in-foreclosures.com/?p=605</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investments-in-foreclosures.com/obama-needs-to-change-course-on-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisconsin Business School Predicts Foreclosure &#8220;The Perfect Storm&#8221;</title>
		<link>http://investments-in-foreclosures.com/wisconsin-business-school-predicts-foreclosure-the-perfect-storm/</link>
		<comments>http://investments-in-foreclosures.com/wisconsin-business-school-predicts-foreclosure-the-perfect-storm/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bob diamond]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[distressed homeowner]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure books]]></category>
		<category><![CDATA[foreclosure home]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free foreclosure listings]]></category>
		<category><![CDATA[Government Auctions]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[house foreclosures]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Link Share]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate foreclosures]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Realty Trax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://investments-in-foreclosures.com/?p=327</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investments-in-foreclosures.com/wisconsin-business-school-predicts-foreclosure-the-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Unemployment Accelerates Foreclosure Crisis</title>
		<link>http://investments-in-foreclosures.com/rising-unemployment-accelerates-foreclosure-crisis/</link>
		<comments>http://investments-in-foreclosures.com/rising-unemployment-accelerates-foreclosure-crisis/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bob diamond]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure books]]></category>
		<category><![CDATA[foreclosure home]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free foreclosure listings]]></category>
		<category><![CDATA[Government Auctions]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[house foreclosures]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Link Share]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate foreclosures]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Realty Trax]]></category>
		<category><![CDATA[REO list]]></category>

		<guid isPermaLink="false">http://investments-in-foreclosures.com/?p=241</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investments-in-foreclosures.com/rising-unemployment-accelerates-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
